Pereche | Short | Long |
---|---|---|
Australia 200 - Cash | 0.24 | -8.24 |
Netherlands 25 - Cash | -1.08 | -6.92 |
Euro 50 - Cash | -1.08 | -6.92 |
France 40 - Cash | -1.08 | -6.92 |
Germany 30 - Cash | -1.08 | -6.92 |
Germany Mid 60 - Cash | -1.08 | -6.92 |
Germany Tech 30 - Cash | -1.08 | -6.92 |
Hong Kong China H-shares - Cash | -0.30 | -7.70 |
Hong Kong 50 - Cash | -0.30 | -7.70 |
Italy 40 - Cash | -1.08 | -6.92 |
Japan 225 - Cash | -3.52 | -4.48 |
USTECH100 | 0.35 | -8.35 |
Norway 25 - Cash | 0.56 | -8.56 |
South Africa 40 - Cash | 3.30 | -11.30 |
Spain 35 - Cash | -1.08 | -6.92 |
SPX500 | 0.35 | -8.35 |
Sweden 30 - Cash | -1.66 | -6.34 |
Switzerland 20 - Cash | -3.58 | -4.42 |
Canada 60 - Cash | -0.97 | -7.03 |
UK100 | 0.70 | -8.70 |
US30 | 0.35 | -8.35 |
US Small Cap 2000 - Cash | 0.35 | -8.35 |
Euribor - Cash | -1.51 | -6.49 |
Euro Bobl - Cash | -5.92 | -2.08 |
Euro Bund - Cash | 0.36 | -8.36 |
Euro Buxl - Cash | -4.11 | -3.89 |
Euro Schatz - Cash | -2.94 | -5.06 |
UK Gilt - Cash | -4.15 | -3.85 |
US T-Bond - Cash | -3.54 | -4.46 |
US T-Note 10 YR - Cash | -3.08 | -4.92 |
US T-Note 2 YR - Cash | -2.88 | -5.12 |
US T-Note 5 YR - Cash | -2.88 | -5.12 |
Copper - Cash | -0.01 | -7.99 |
Corn - Cash | 9.43 | -17.43 |
COTTON | 6.97 | -14.97 |
Feeder Cattle - Cash | -6.75 | -1.25 |
GOLD | -7.25 | -4.14 |
Lean Hogs - Cash | 21.37 | -29.37 |
Live Cattle - Cash | -1.50 | -6.50 |
Oats - Cash | 3.03 | -11.03 |
Orange Juice - Cash | -14.23 | 6.23 |
Palladium - Cash | 0.25 | -8.25 |
Platinum - Cash | -1.88 | -6.12 |
Gasoline - Cash | 7.14 | -15.14 |
Coffee Robusta - Cash | -11.90 | 3.90 |
Rough Rice - Cash | -0.52 | -7.48 |
SILVER | -2.31 | -6.93 |
Soybean - Cash | -2.11 | -5.89 |
Soybean Meal - Cash | 5.45 | -13.45 |
Soybean Oil - Cash | -1.58 | -6.42 |
Cocoa Bulk Bean (UK) - Cash | -32.30 | 24.30 |
CRUDE_UKOIL | -16.32 | 8.32 |
Low Sulphur Gasoil - Cash | -12.32 | 4.32 |
SUGARW | -7.97 | -0.03 |
US Cocoa - Cash | -22.43 | 14.43 |
Coffee Arabica - Cash | -9.39 | 1.39 |
Crude Oil West Texas - Cash | -19.21 | 11.21 |
Heating Oil - Cash | -28.99 | 20.99 |
US Lumber - Cash | 25.27 | -33.27 |
Natural Gas - Cash | -140.57 | 132.57 |
SUGARR | -35.14 | 27.14 |
Wheat - Cash | 8.63 | -16.63 |
AUDCAD | -5.57 | -3.09 |
AUDCHF | -8.67 | -0.61 |
AUDCNH | -5.00 | -4.37 |
AUDCZK | -4.38 | -3.88 |
AUDDKK | -5.57 | -2.23 |
AUDEUR | -5.57 | -2.63 |
AUDGBP | -3.92 | -4.89 |
AUDHKD | -3.96 | -4.31 |
AUDHUF | -2.07 | -6.39 |
AUDJPY | -8.28 | 0.05 |
AUDMXN | 1.16 | -10.65 |
AUDNOK | -3.88 | -4.32 |
AUDNZD | -4.86 | -4.96 |
AUDPLN | -3.04 | -5.42 |
AUDSEK | -6.00 | -2.29 |
AUDSGD | -5.86 | -2.75 |
AUDTRY | 25.41 | -39.66 |
AUDUSD | -3.90 | -4.26 |
AUDZAR | -1.20 | -7.86 |
CADAUD | -3.09 | -5.57 |
CADCHF | -6.67 | -1.27 |
CADCZK | -3.05 | -5.04 |
CADDKK | -4.63 | -3.47 |
CADEUR | -3.82 | -3.98 |
CADGBP | -2.60 | -6.05 |
CADHKD | -2.63 | -5.46 |
CADHUF | -1.18 | -7.99 |
CADJPY | -6.76 | -1.06 |
CADMXN | 2.48 | -11.81 |
CADNOK | -2.55 | -5.48 |
CADNZD | -3.53 | -6.12 |
CADPLN | -1.72 | -6.57 |
CADSEK | -4.35 | -3.43 |
CADSGD | -4.53 | -3.91 |
CADTRY | 26.93 | -40.76 |
CADUSD | -2.57 | -5.42 |
CADZAR | 0.13 | -9.02 |
CHFAUD | -0.61 | -8.67 |
CHFCAD | -1.77 | -7.34 |
CHFCZK | -0.58 | -8.14 |
CHFDKK | -2.13 | -6.59 |
CHFEUR | -1.10 | -6.66 |
CHFGBP | -0.12 | -9.14 |
CHFHKD | -0.16 | -8.56 |
CHFHUF | 1.30 | -11.08 |
CHFJPY | -4.48 | -4.21 |
CHFMXN | 4.96 | -14.90 |
CHFNOK | -0.11 | -8.57 |
CHFNZD | -0.89 | -9.17 |
CHFPLN | 0.76 | -9.67 |
CHFSEK | -1.76 | -6.07 |
CHFSGD | -2.06 | -7.01 |
CHFTRY | 29.21 | -43.91 |
CHFUSD | -0.10 | -8.52 |
CHFZAR | 2.60 | -12.12 |
CZKAUD | -3.88 | -4.38 |
CZKCAD | -5.04 | -3.06 |
CZKCHF | -8.14 | -0.58 |
CZKDKK | -5.40 | -2.30 |
CZKEUR | -5.05 | -2.60 |
CZKGBP | -3.10 | -4.61 |
CZKHKD | -3.43 | -4.28 |
CZKHUF | -1.55 | -6.36 |
CZKJPY | -7.75 | 0.08 |
CZKMXN | 1.68 | -10.62 |
CZKNOK | -3.34 | -4.29 |
CZKNZD | -4.33 | -4.93 |
CZKPLN | -2.51 | -5.39 |
CZKSEK | -5.48 | -2.26 |
CZKSGD | -5.33 | -2.72 |
CZKTRY | 25.94 | -39.62 |
CZKUSD | -3.37 | -4.24 |
CZKZAR | -0.67 | -7.83 |
DKKAUD | -2.32 | -5.95 |
DKKCAD | -3.44 | -4.42 |
DKKCHF | -6.59 | -2.13 |
DKKCZK | -2.30 | -5.40 |
DKKEUR | -3.50 | -4.15 |
DKKGBP | -1.83 | -6.43 |
DKKHKD | -1.99 | -5.84 |
DKKHUF | -0.41 | -8.37 |
DKKJPY | -6.18 | -1.50 |
DKKMXN | 3.25 | -12.19 |
DKKNOK | -1.84 | -5.84 |
DKKNZD | -2.60 | -6.45 |
DKKPLN | -0.97 | -6.94 |
DKKSEK | -3.93 | -3.81 |
DKKSGD | -3.78 | -4.27 |
DKKTRY | 27.49 | -41.18 |
DKKUSD | -1.82 | -5.78 |
DKKZAR | 0.88 | -9.39 |
EURAUD | -2.88 | -5.34 |
EURCAD | -3.98 | -3.82 |
EURCHF | -6.89 | -1.77 |
EURCZK | -2.85 | -4.81 |
EURDKK | -4.18 | -3.48 |
EURGBP | -2.39 | -5.82 |
EURHKD | -2.18 | -5.47 |
EURHUF | -0.54 | -7.32 |
EURJPY | -6.50 | -1.11 |
EURMXN | 2.69 | -11.58 |
EURNOK | -2.38 | -5.25 |
EURNZD | -3.33 | -5.89 |
EURPLN | -1.26 | -6.58 |
EURSEK | -4.22 | -3.46 |
EURSGD | -4.28 | -3.71 |
EURTRY | 27.19 | -40.82 |
EURUSD | -2.12 | -5.42 |
EURZAR | 0.58 | -9.03 |
GBPAUD | -4.53 | -3.26 |
GBPCAD | -6.05 | -2.60 |
GBPCHF | -9.14 | -0.12 |
GBPCNH | -5.47 | -3.87 |
GBPCZK | -4.86 | -3.39 |
GBPDKK | -6.16 | -1.55 |
GBPEUR | -6.05 | -2.14 |
GBPHKD | -4.44 | -3.82 |
GBPHUF | -2.55 | -5.90 |
GBPJPY | -8.76 | 0.54 |
GBPMXN | 0.68 | -10.16 |
GBPNOK | -4.35 | -3.83 |
GBPNZD | -5.34 | -4.47 |
GBPPLN | -3.52 | -4.93 |
GBPSEK | -6.48 | -1.80 |
GBPSGD | -6.34 | -2.26 |
GBPTRY | 24.93 | -39.17 |
GBPUSD | -4.38 | -3.77 |
GBPZAR | -1.42 | -7.12 |
HKDAUD | -4.31 | -3.96 |
HKDCAD | -5.46 | -2.63 |
HKDCHF | -8.56 | -0.16 |
HKDCZK | -4.27 | -3.43 |
HKDDKK | -5.83 | -1.88 |
HKDEUR | -5.24 | -2.43 |
HKDGBP | -3.83 | -4.54 |
HKDHUF | -1.97 | -5.94 |
HKDJPY | -8.18 | 0.39 |
HKDMXN | 1.26 | -10.20 |
HKDNOK | -3.77 | -3.87 |
HKDNZD | -4.76 | -4.61 |
HKDPLN | -2.94 | -5.07 |
HKDSEK | -5.90 | -1.84 |
HKDSGD | -5.75 | -2.30 |
HKDTRY | 25.52 | -39.20 |
HKDUSD | -3.80 | -3.92 |
HKDZAR | -1.09 | -7.41 |
MXNAUD | -10.29 | 1.32 |
MXNCAD | -11.81 | 2.48 |
MXNCHF | -14.90 | 4.96 |
MXNCZK | -10.62 | 1.69 |
MXNDKK | -12.17 | 3.23 |
MXNEUR | -11.81 | 2.93 |
MXNGBP | -10.16 | 0.68 |
MXNHKD | -10.20 | 1.26 |
MXNHUF | -8.31 | -0.82 |
MXNJPY | -14.51 | 5.61 |
MXNNOK | -10.11 | 1.25 |
MXNNZD | -11.09 | 0.61 |
MXNPLN | -9.28 | 0.15 |
MXNSEK | -12.24 | 3.27 |
MXNSGD | -12.30 | 3.01 |
MXNTRY | 19.17 | -34.09 |
MXNUSD | -10.14 | 1.30 |
MXNZAR | -7.18 | -2.04 |
NOKAUD | -4.32 | -3.88 |
NOKCAD | -5.48 | -2.55 |
NOKCHF | -8.57 | -0.11 |
NOKCZK | -4.29 | -3.35 |
NOKDKK | -5.86 | -1.78 |
NOKEUR | -5.25 | -2.38 |
NOKGBP | -3.83 | -4.35 |
NOKHKD | -3.87 | -3.77 |
NOKHUF | -2.41 | -6.29 |
NOKJPY | -8.19 | 0.58 |
NOKMXN | 1.25 | -10.15 |
NOKNZD | -4.61 | -4.38 |
NOKPLN | -2.95 | -4.88 |
NOKSEK | -5.91 | -1.80 |
NOKSGD | -5.77 | -2.22 |
NOKTRY | 26.53 | -40.19 |
NOKUSD | -3.81 | -3.73 |
NOKZAR | -0.85 | -7.11 |
NZDAUD | -4.91 | -4.69 |
NZDCAD | -6.06 | -3.34 |
NZDCHF | -9.21 | -1.06 |
NZDCZK | -4.89 | -4.16 |
NZDDKK | -6.48 | -2.78 |
NZDEUR | -5.89 | -3.33 |
NZDGBP | -4.47 | -5.34 |
NZDHKD | -4.61 | -4.76 |
NZDHUF | -2.62 | -6.83 |
NZDJPY | -8.78 | -0.24 |
NZDMXN | 0.65 | -10.93 |
NZDNOK | -4.42 | -4.77 |
NZDPLN | -3.59 | -5.86 |
NZDSEK | -6.55 | -2.74 |
NZDSGD | -6.56 | -2.84 |
NZDTRY | 24.91 | -39.94 |
NZDUSD | -4.40 | -4.55 |
NZDZAR | -1.70 | -8.15 |
PLNAUD | -5.30 | -2.68 |
PLNCAD | -6.57 | -1.72 |
PLNCHF | -9.67 | 0.76 |
PLNCZK | -5.38 | -2.51 |
PLNDKK | -6.96 | -0.95 |
PLNEUR | -6.58 | -1.26 |
PLNGBP | -4.63 | -3.27 |
PLNHKD | -4.96 | -2.94 |
PLNHUF | -3.08 | -5.02 |
PLNJPY | -9.28 | 1.42 |
PLNMXN | 0.15 | -9.28 |
PLNNOK | -4.88 | -2.95 |
PLNNZD | -5.86 | -3.59 |
PLNSEK | -7.01 | -0.92 |
PLNSGD | -6.86 | -1.38 |
PLNTRY | 24.41 | -38.29 |
PLNUSD | -4.90 | -2.89 |
PLNZAR | -2.20 | -6.49 |
SEKAUD | -2.29 | -6.00 |
SEKCAD | -3.45 | -4.68 |
SEKCHF | -6.55 | -2.20 |
SEKCZK | -2.26 | -5.48 |
SEKDKK | -3.81 | -3.93 |
SEKEUR | -3.46 | -4.22 |
SEKGBP | -1.54 | -6.10 |
SEKHKD | -1.84 | -5.90 |
SEKHUF | -0.39 | -8.42 |
SEKJPY | -6.16 | -1.54 |
SEKMXN | 3.27 | -12.24 |
SEKNOK | -1.76 | -5.91 |
SEKNZD | -2.77 | -6.42 |
SEKPLN | -0.92 | -7.01 |
SEKSGD | -3.74 | -4.34 |
SEKTRY | 27.53 | -41.25 |
SEKUSD | -1.78 | -5.85 |
SEKZAR | 0.92 | -9.46 |
SGDAUD | -2.55 | -6.06 |
SGDCAD | -3.91 | -4.53 |
SGDCHF | -7.01 | -2.06 |
SGDCZK | -2.72 | -5.33 |
SGDDKK | -4.27 | -3.78 |
SGDEUR | -3.91 | -4.08 |
SGDGBP | -2.26 | -6.34 |
SGDHKD | -2.40 | -5.76 |
SGDHUF | -0.84 | -8.28 |
SGDJPY | -6.62 | -1.40 |
SGDMXN | 3.01 | -12.30 |
SGDNOK | -2.22 | -5.77 |
SGDNZD | -3.20 | -6.41 |
SGDPLN | -1.38 | -6.86 |
SGDSEK | -4.34 | -3.74 |
SGDTRY | 27.27 | -41.31 |
SGDUSD | -2.24 | -5.71 |
SGDZAR | 0.46 | -9.31 |
TRYAUD | -39.66 | 25.41 |
TRYCAD | -40.82 | 26.74 |
TRYCHF | -43.91 | 29.21 |
TRYCZK | -39.63 | 25.94 |
TRYDKK | -41.18 | 27.49 |
TRYEUR | -40.59 | 26.94 |
TRYGBP | -39.17 | 24.93 |
TRYHKD | -39.20 | 25.52 |
TRYHUF | -37.75 | 22.99 |
TRYJPY | -43.52 | 29.87 |
TRYMXN | -34.09 | 19.17 |
TRYNOK | -39.16 | 25.50 |
TRYNZD | -40.10 | 24.86 |
TRYPLN | -38.29 | 24.41 |
TRYSEK | -41.25 | 27.53 |
TRYSGD | -41.11 | 27.07 |
TRYUSD | -39.15 | 25.56 |
TRYZAR | -36.19 | 22.22 |
USDAUD | -4.26 | -3.90 |
USDCAD | -5.42 | -2.57 |
USDCHF | -8.52 | -0.10 |
USDCNH | -4.85 | -3.85 |
USDCZK | -4.24 | -3.37 |
USDDKK | -5.81 | -1.80 |
USDEUR | -5.19 | -2.37 |
USDGBP | -3.77 | -4.38 |
USDHKD | -3.81 | -3.79 |
USDHUF | -2.35 | -6.32 |
USDJPY | -8.13 | 0.56 |
USDMXN | 1.30 | -10.14 |
USDNOK | -3.73 | -3.81 |
USDNZD | -4.55 | -4.40 |
USDPLN | -2.89 | -4.90 |
USDSEK | -5.85 | -1.78 |
USDSGD | -5.91 | -2.04 |
USDTRY | 25.56 | -39.15 |
USDZAR | -1.05 | -7.35 |
Cardano (USD) | 11.00 | -26.50 |
Algorand (USD) | 11.00 | -26.50 |
Cosmos (USD) | 11.00 | -26.50 |
Avalanche (USD) | 11.00 | -26.50 |
Bitcoin Cash (USD) | 11.00 | -26.50 |
Dogecoin (USD) | 11.00 | -26.50 |
Polkadot (USD) | 11.00 | -26.50 |
Dash (USD) | 11.00 | -26.50 |
EOS (USD) | 11.00 | -26.50 |
Ethereum (USD) | 6.00 | -24.00 |
Chainlink (USD) | 11.00 | -26.50 |
Litecoin (USD) | 11.00 | -26.50 |
Polygon (USD) | 11.00 | -26.50 |
Solana (USD) | 11.00 | -26.50 |
TRON (USD) | 11.00 | -26.50 |
Uniswap (USD) | 11.00 | -26.50 |
Bitcoin (USD) | 6.00 | -24.00 |
CMC EUR Index | -3.11 | -4.89 |
CMC JPY Index | -1.32 | -6.68 |
Stellar Lumens (USD) | 11.00 | -26.50 |
ZARAUD | -7.61 | -0.94 |
ZARCAD | -9.02 | 0.13 |
ZARCHF | -12.12 | 2.60 |
ZARCZK | -7.83 | -0.67 |
ZARDKK | -9.13 | 1.13 |
ZAREUR | -9.03 | 0.58 |
ZARGBP | -7.12 | -1.42 |
ZARHKD | -7.41 | -1.09 |
ZARHUF | -5.96 | -3.62 |
ZARJPY | -11.73 | 3.26 |
ZARMXN | -2.30 | -7.44 |
ZARNOK | -7.33 | -1.11 |
ZARNZD | -8.15 | -1.70 |
ZARPLN | -6.23 | -1.95 |
ZARSEK | -9.46 | 0.92 |
ZARSGD | -9.31 | 0.46 |
ZARTRY | 21.96 | -36.45 |
ZARUSD | -7.35 | -1.05 |
AQMS.US | -8.35 | -8.35 |
AVA.US | -8.35 | -8.35 |
AXDX.US | -8.35 | -8.35 |
ABEV.US | -8.35 | -8.35 |
ABG.US | -8.35 | -8.35 |
ABL.US | -8.35 | -8.35 |
ABM.US | -8.35 | -8.35 |
ABNB.US | -8.35 | -8.35 |
ABOS.US | -8.35 | -8.35 |
ABR.US | -8.35 | -8.35 |
ACES.US | -8.35 | -8.35 |
ACET.US | -8.35 | -8.35 |
ACGL.US | -8.35 | -8.35 |
ACGN.US | -8.35 | -8.35 |
ACHC.US | -8.35 | -8.35 |
ACHL.US | -8.35 | -8.35 |
ACHR.US | -8.35 | -8.35 |
ACHV.US | -8.35 | -8.35 |
ACI.US | -8.35 | -8.35 |
ACIC.US | -8.35 | -8.35 |
ACIU.US | -8.35 | -8.35 |
ACIW.US | -8.35 | -8.35 |
ACLS.US | -8.35 | -8.35 |
ACLX.US | -8.35 | -8.35 |
ACM.US | -8.35 | -8.35 |
ACMR.US | -8.35 | -8.35 |
ACN.US | -8.35 | -8.35 |
ACNB.US | -8.35 | -8.35 |
ACNT.US | -8.35 | -8.35 |
ACP.US | -8.35 | -8.35 |
ACR.US | -8.35 | -8.35 |
ACRE.US | -8.35 | -8.35 |
ACT.US | -8.35 | -8.35 |
ACTG.US | -8.35 | -8.35 |
ACU.US | -8.35 | -8.35 |
ACV.US | -8.35 | -8.35 |
ACVA.US | -8.35 | -8.35 |
ACWI.US | -8.35 | -8.35 |
ACWV.US | -8.35 | -8.35 |
ACWX.US | -8.35 | -8.35 |
ADAG.US | -8.35 | -8.35 |
ADAP.US | -8.35 | -8.35 |
ADBE.US | -8.35 | -8.35 |
ADC.US | -8.35 | -8.35 |
ADCT.US | -8.35 | -8.35 |
ADEA.US | -8.35 | -8.35 |
ADI.US | -8.35 | -8.35 |
ADM.US | -8.35 | -8.35 |
ADMA.US | -8.35 | -8.35 |
ADN.US | -8.35 | -8.35 |
ADNT.US | -8.35 | -8.35 |
ADP.US | -8.35 | -8.35 |
ADPT.US | -8.35 | -8.35 |
ADSK.US | -8.35 | -8.35 |
ADT.US | -8.35 | -8.35 |
ADTH.US | -8.35 | -8.35 |
ADTN.US | -8.35 | -8.35 |
ADUS.US | -8.35 | -8.35 |
AEYE.US | -8.35 | -8.35 |
AFB.US | -8.35 | -8.35 |
AFCG.US | -8.35 | -8.35 |
AFG.US | -8.35 | -8.35 |
AFMD.US | -8.35 | -8.35 |
AFRI.US | -8.35 | -8.35 |
AFRM.US | -8.35 | -8.35 |
AFT.US | -8.35 | -8.35 |
AFYA.US | -8.35 | -8.35 |
AG.US | -8.35 | -8.35 |
AGCO.US | -8.35 | -8.35 |
AGEN.US | -8.35 | -8.35 |
AGFY.US | -8.35 | -8.35 |
AGG.US | -8.35 | -8.35 |
AGI.US | -8.35 | -8.35 |
AGIO.US | -8.35 | -8.35 |
AGL.US | -8.35 | -8.35 |
AGM.US | -8.35 | -8.35 |
AGMH.US | -8.35 | -8.35 |
AGNC.US | -8.35 | -8.35 |
AGO.US | -8.35 | -8.35 |
AGR.US | -8.35 | -8.35 |
AGRO.US | -8.35 | -8.35 |
AGS.US | -8.35 | -8.35 |
AGTI.US | -8.35 | -8.35 |
AGX.US | -8.35 | -8.35 |
AGYS.US | -8.35 | -8.35 |
AGZ.US | -8.35 | -8.35 |
AHCO.US | -8.35 | -8.35 |
AHG.US | -8.35 | -8.35 |
AHH.US | -8.35 | -8.35 |
AHT.US | -8.35 | -8.35 |
AI.US | -8.35 | -8.35 |
AIA.US | -8.35 | -8.35 |
AIEQ.US | -8.35 | -8.35 |
AIF.US | -8.35 | -8.35 |
AIG.US | -8.35 | -8.35 |
AIH.US | -8.35 | -8.35 |
AIHS.US | -8.35 | -8.35 |
AIM.US | -8.35 | -8.35 |
AIN.US | -8.35 | -8.35 |
AINC.US | -8.35 | -8.35 |
AIP.US | -8.35 | -8.35 |
AIQ.US | -8.35 | -8.35 |
AIR.US | -8.35 | -8.35 |
AIRC.US | -8.35 | -8.35 |
AIRG.US | -8.35 | -8.35 |
AIRJ.US | -8.35 | -8.35 |
AIRS.US | -8.35 | -8.35 |
AISP.US | -8.35 | -8.35 |
AIT.US | -8.35 | -8.35 |
AIU.US | -8.35 | -8.35 |
AIV.US | -8.35 | -8.35 |
AIZ.US | -8.35 | -8.35 |
AJG.US | -8.35 | -8.35 |
AJX.US | -8.35 | -8.35 |
AKAM.US | -8.35 | -8.35 |
AKBA.US | -8.35 | -8.35 |
AKR.US | -8.35 | -8.35 |
AKRO.US | -8.35 | -8.35 |
AKTS.US | -8.35 | -8.35 |
AKTX.US | -8.35 | -8.35 |
AKYA.US | -8.35 | -8.35 |
AL.US | -8.35 | -8.35 |
ALAB.US | -8.35 | -8.35 |
ALB.US | -8.35 | -8.35 |
ALC.US | -8.35 | -8.35 |
ALCC.US | -8.35 | -8.35 |
ALCO.US | -8.35 | -8.35 |
ALDX.US | -8.35 | -8.35 |
ALE.US | -8.35 | -8.35 |
ALEC.US | -8.35 | -8.35 |
ALEX.US | -8.35 | -8.35 |
ALG.US | -8.35 | -8.35 |
ALGM.US | -8.35 | -8.35 |
ALGN.US | -8.35 | -8.35 |
ALGS.US | -8.35 | -8.35 |
ALGT.US | -8.35 | -8.35 |
ALHC.US | -8.35 | -8.35 |
ALIT.US | -8.35 | -8.35 |
ALK.US | -8.35 | -8.35 |
ALKS.US | -8.35 | -8.35 |
ALKT.US | -8.35 | -8.35 |
ALL.US | -8.35 | -8.35 |
ALLE.US | -8.35 | -8.35 |
ALLG.US | -8.35 | -8.35 |
ALLK.US | -8.35 | -8.35 |
ALLO.US | -8.35 | -8.35 |
ALLT.US | -8.35 | -8.35 |
ALLY.US | -8.35 | -8.35 |
ALNT.US | -8.35 | -8.35 |
ALNY.US | -8.35 | -8.35 |
ALOT.US | -8.35 | -8.35 |
ALPN.US | -8.35 | -8.35 |
ALPP.US | -8.35 | -8.35 |
ALRM.US | -8.35 | -8.35 |
ALRN.US | -8.35 | -8.35 |
ALRS.US | -8.35 | -8.35 |
ALSN.US | -8.35 | -8.35 |
ALT.US | -8.35 | -8.35 |
ALTG.US | -8.35 | -8.35 |
ALTI.US | -8.35 | -8.35 |
ALTM.US | -8.35 | -8.35 |
ALTO.US | -8.35 | -8.35 |
ALTR.US | -8.35 | -8.35 |
ALUR.US | -8.35 | -8.35 |
ALV.US | -8.35 | -8.35 |
ALVO.US | -8.35 | -8.35 |
ALVR.US | -8.35 | -8.35 |
ALX.US | -8.35 | -8.35 |
ALXO.US | -8.35 | -8.35 |
AM.US | -8.35 | -8.35 |
AMAL.US | -8.35 | -8.35 |
AMAT.US | -8.35 | -8.35 |
AMBA.US | -8.35 | -8.35 |
AMBC.US | -8.35 | -8.35 |
AMBO.US | -8.35 | -8.35 |
AMBP.US | -8.35 | -8.35 |
AMC.US | -8.35 | -8.35 |
AMCR.US | -8.35 | -8.35 |
AMCX.US | -8.35 | -8.35 |
AMD.US | -8.35 | -8.35 |
AME.US | -8.35 | -8.35 |
AMED.US | -8.35 | -8.35 |
AMG.US | -8.35 | -8.35 |
AMGN.US | -8.35 | -8.35 |
AMH.US | -8.35 | -8.35 |
AMJ.US | -8.35 | -8.35 |
AMK.US | -8.35 | -8.35 |
AMKR.US | -8.35 | -8.35 |
AMLP.US | -8.35 | -8.35 |
AMLX.US | -8.35 | -8.35 |
AMN.US | -8.35 | -8.35 |
AMP.US | -8.35 | -8.35 |
AMPH.US | -8.35 | -8.35 |
AMPL.US | -8.35 | -8.35 |
AMPS.US | -8.35 | -8.35 |
AMPY.US | -8.35 | -8.35 |
AMR.US | -8.35 | -8.35 |
AMRC.US | -8.35 | -8.35 |
AMRK.US | -8.35 | -8.35 |
AMRN.US | -8.35 | -8.35 |
AMRX.US | -8.35 | -8.35 |
AMSC.US | -8.35 | -8.35 |
AMSF.US | -8.35 | -8.35 |
AMSWA.US | -8.35 | -8.35 |
AMT.US | -8.35 | -8.35 |
AMTB.US | -8.35 | -8.35 |
AMTD.US | -8.35 | -8.35 |
AMTX.US | -8.35 | -8.35 |
AMWD.US | -8.35 | -8.35 |
AMWL.US | -8.35 | -8.35 |
AMX.US | -8.35 | -8.35 |
AMZN.US | -8.35 | -8.35 |
AN.US | -8.35 | -8.35 |
ANAB.US | -8.35 | -8.35 |
ANDE.US | -8.35 | -8.35 |
ANEB.US | -8.35 | -8.35 |
ANET.US | -8.35 | -8.35 |
ANF.US | -8.35 | -8.35 |
ANGH.US | -8.35 | -8.35 |
ANGI.US | -8.35 | -8.35 |
ANGL.US | -8.35 | -8.35 |
ANGO.US | -8.35 | -8.35 |
ANIK.US | -8.35 | -8.35 |
ANIP.US | -8.35 | -8.35 |
ANIX.US | -8.35 | -8.35 |
ANNX.US | -8.35 | -8.35 |
ANSS.US | -8.35 | -8.35 |
ANTE.US | -8.35 | -8.35 |
ANTX.US | -8.35 | -8.35 |
ANVS.US | -8.35 | -8.35 |
ANY.US | -8.35 | -8.35 |
AOA.US | -8.35 | -8.35 |
AOD.US | -8.35 | -8.35 |
AOM.US | -8.35 | -8.35 |
AON.US | -8.35 | -8.35 |
AOR.US | -8.35 | -8.35 |
AORT.US | -8.35 | -8.35 |
AOS.US | -8.35 | -8.35 |
AOSL.US | -8.35 | -8.35 |
AOUT.US | -8.35 | -8.35 |
AP.US | -8.35 | -8.35 |
APA.US | -8.35 | -8.35 |
APAM.US | -8.35 | -8.35 |
APD.US | -8.35 | -8.35 |
APDN.US | -8.35 | -8.35 |
APEI.US | -8.35 | -8.35 |
APG.US | -8.35 | -8.35 |
APGE.US | -8.35 | -8.35 |
APH.US | -8.35 | -8.35 |
API.US | -8.35 | -8.35 |
APLD.US | -8.35 | -8.35 |
APLE.US | -8.35 | -8.35 |
APLS.US | -8.35 | -8.35 |
APLT.US | -8.35 | -8.35 |
APM.US | -8.35 | -8.35 |
APO.US | -8.35 | -8.35 |
APOG.US | -8.35 | -8.35 |
APP.US | -8.35 | -8.35 |
APPF.US | -8.35 | -8.35 |
APPN.US | -8.35 | -8.35 |
APPS.US | -8.35 | -8.35 |
APRE.US | -8.35 | -8.35 |
APT.US | -8.35 | -8.35 |
APTV.US | -8.35 | -8.35 |
APVO.US | -8.35 | -8.35 |
APYX.US | -8.35 | -8.35 |
AQB.US | -8.35 | -8.35 |
AQST.US | -8.35 | -8.35 |
AR.US | -8.35 | -8.35 |
ARAY.US | -8.35 | -8.35 |
ARBE.US | -8.35 | -8.35 |
ARBG.US | -8.35 | -8.35 |
ARBK.US | -8.35 | -8.35 |
ARC.US | -8.35 | -8.35 |
ARCB.US | -8.35 | -8.35 |
ARCC.US | -8.35 | -8.35 |
ARCH.US | -8.35 | -8.35 |
ARCO.US | -8.35 | -8.35 |
ARCT.US | -8.35 | -8.35 |
ARDC.US | -8.35 | -8.35 |
ARDX.US | -8.35 | -8.35 |
ARE.US | -8.35 | -8.35 |
AREC.US | -8.35 | -8.35 |
ARES.US | -8.35 | -8.35 |
ARHS.US | -8.35 | -8.35 |
ARI.US | -8.35 | -8.35 |
ARIS.US | -8.35 | -8.35 |
ARKF.US | -8.35 | -8.35 |
ARKG.US | -8.35 | -8.35 |
ARKK.US | -8.35 | -8.35 |
ARKO.US | -8.35 | -8.35 |
ARKQ.US | -8.35 | -8.35 |
ARKW.US | -8.35 | -8.35 |
ARKX.US | -8.35 | -8.35 |
ARLO.US | -8.35 | -8.35 |
ARM.US | -8.35 | -8.35 |
ARMK.US | -8.35 | -8.35 |
ARMP.US | -8.35 | -8.35 |
AROC.US | -8.35 | -8.35 |
AROW.US | -8.35 | -8.35 |
ARQ.US | -8.35 | -8.35 |
ARQQ.US | -8.35 | -8.35 |
